SS gearhead Type (1) (3) | Unit | SS42 | SS70 | SS90 | SS120 | SS150 | SS180 |
---|---|---|---|---|---|---|---|
includes In-Line input type | SNP40 | SNP60 | SNP90 | SNP120 | SNP120 | SNP150 | |
Ratio | : | 1 | 2 | 2 | 2 | 2 | 2 |
Nominal Output Torque | Kgf*m/Nm | 1.4 / 13.7 | 4.5 / 44.1 | 13.5 / 132 | 22.5 / 220 | 45/ 441 | 81 / 793 |
Maximum Acceleration Torque | Kgf*m/Nm | 3 times nominal output torque | |||||
Emergency Stop Torque | Kgf*m/Nm | 3.4 times nominal output torque | |||||
Permissible Input Speed | rpm | 1500 | 1200 | 1000 | 800 | 800 | 500 |
Permissible Output Speed | rpm | 1500 | 600 | 500 | 400 | 400 | 250 |
Backlash | Arc-min | 6 | 3 | 3 | 3 | 3 | 3 |
Maximum Radial Force | Kgf/N | 25/245 | 86/ 843 | 140/ 1373 | 250/ 2452 | 350/ 3432 | 550/ 5394 |
Maximum Axial Force | Kgf/N | 12.5/ 118 | 43/ 422 | 70/ 686 | 125/ 1226 | 175/ 1716 | 257/2697 |
Allowable Input Shaft Diameter | mm | 5~8 | 6.35~14 | 11~24 | 19~35 | 19~35 | 20~38 |
Rated Operation Life | hr | > 10,000 At permissible input speed and nominal output torque. | |||||
Operating Temperature | °C | -10 °C to 40 °C (ambient) / 90 °C (case maximum temp.) | |||||
Sound Level | dB | 62 | 65 | 65 | 70 | 70 | 70 |
Mounting position & Lubrication | - | All Positions-Lubricated for life (Synthetic grease) | |||||
Ingress Protection Class | IP | IP54 | |||||
Direction of rotation | - | Motor and gearhead shaft opposite directions | |||||
Gearhead Inertia | Kg*cm² | 0.049 | 0.127 | 1.25 | 2.274 | 2.274 | 10.19 |
Efficiency at Full Load | % | 1 Stage 85% - 2 Stage 80% | |||||
Weight | kg | 1 | 2.2 | 5.7 | 12.5 | 17 | 52.1 |
No Load Running Torque | Kgf*m/Nm | 0.51/0.05 | 3/0.3 | 6.1/0.6 | 12/1.2 | 12/ 1.2 | 14.8/1.45 |
Coming Soon