Performance | Unit | Ratio | SSHG17 | SSHG20 | SSHG25 | SSHG32 |
---|---|---|---|---|---|---|
Nominal Output Torque | kgf*m/Nm | 50 | 2.1/20.58 | 3.3/32.34 | 5.2/50.96 | 10/98 |
80 | 2.9/28.42 | 4.4/43.5 | 8.4/82.32 | 15.5/152.5 | ||
100 | 3.1/30.5 | 5.3/51.94 | 8.8/86.5 | 18/176.4 | ||
120 | 3.2/31.36 | 5.3/51.94 | 8.8/86.5 | 18/176.4 | ||
Maximum Acceleration Torque | kgf*m/Nm | 50/120 | 3 times nominal output torque | |||
Emergency Stop Torque | kgf*m/Nm | 50 | 9/91 | 13/127 | 25/242 | 51/497 |
80 | 12/113 | 17/165 | 34/332 | 75/738 | ||
100 | 15/143 | 20/191 | 38/369 | 86/841 | ||
120 | 11/112 | 20/191 | 40/395 | 91/892 | ||
Permissible Input Speed | rpm | 50/120 | 3,500 | |||
Standard Backlash | arc min | 50/120 | 0.33 | 0.28 | 0.28 | 0.23 |
Max Tilting moment-at flange face | kgf*m / Nm | 50/120 | 9.59/93.98 | 24.04/235.59 | 41.19/403.6 | 67.01/656.6 |
Maximum Radial Force | kgf/N | 50/120 | 320/3136 | 687/6732 | 969/9496 | 1207/11828 |
Maximum Axial Force | kgf/N | 50/120 | 160/1568 | 343.5/3366 | 484.5/4748 | 603.5/5914 |
Rated Operation Life | hr | 50/120 | >10,000 At permissible input speed and nominal output torque. | |||
Operating Temperature | °C | 50/120 | -10 °C to 40 °C (ambient) / 90 °C (case maximum temp.) | |||
Sound Level | dB | 50/120 | 52 | 53 | 55 | 60 |
Lubrication | - | 50/120 | 4B No.2 | |||
Ingress Protection Class | IP | 50/120 | IP54 | |||
Gearhead Inertia | (Ix10¯4kgm²) | 50/120 | 0.054 | 0.09 | 0.282 | 1.09 |
(Ix10¯5kgm²) | 50/120 | 0.055 | 0.092 | 0.288 | 1.11 | |
Weight | kg | 50/120 | 1 | 1.38 | 2.1 | 4.5 |
No Load Running Torque | kgf*m/Nm | 50/120 | 2.7 /0.26 | 4.7/0.46 | 8 /0.79 | 16/1.58 |
SSHG17-50-2UH, SSHG17-80-2UH, SSHG17-100-2UH, SSHG20-50-2UH, SSHG20-80-2UH, SSHG20-100-2UH, SSHG25-50-2UH, SSHG25-80-2UH, SSHG25-100-2UH, SSHG25-120-2UH, SSHG32-50-2UH, SSHG32-80-2UH, SSHG32-100-2UH, SSHG32-120-2UH