Performance | Unit | Ratio | SSHG14 | SSHG17 | SSHG20 | SSHG25 | SSHG32 | SSHG40 | SSHG45 |
---|---|---|---|---|---|---|---|---|---|
Nominal Output Torque | kgf*m/Nm | 50 | 0.55/5.4 | 1.6/16 | 2.5/25 | 4/39 | 7.8/76 | 14/137 | 18/176 |
80 | 0.8/7.8 | 2.2/22 | 3.5/34 | 6.4/63 | 12/118 | 21/206 | 32/313 | ||
100 | 0.8/7.8 | 2.4/24 | 4.1/40 | 6.8/67 | 14/137 | 27/265 | 36/353 | ||
120 | - | 2.4/24 | 4.1/40 | 6.8/67 | 14/137 | 30/294 | 41/402 | ||
160 | - | - | 4.1/40 | 6.8/67 | 14/137 | 30/294 | 41/402 | ||
Maximum Acceleration Torque | kgf*m/Nm | 50 | 88 | 150 | 220 | 450 | 980 | 1,800 | 2,700 |
80 | 110 | 200 | 350 | 680 | 1,400 | 2,800 | 3,900 | ||
100 | 84 | 160 | 260 | 500 | 1,000 | 2,100 | 3,100 | ||
120 | - | 120 | 240 | 470 | 980 | 1,900 | 2,800 | ||
160 | - | - | 220 | 450 | 980 | 1,900 | 2,600 | ||
Emergency Stop Torque | kgf*m/Nm | 50 | 1.8/18 | 3.5/34 | 5.7/56 | 10/98 | 22/216 | 41/402 | 51/500 |
80 | 2.4/23 | 4.4/43 | 7.5/74 | 14/137 | 31/304 | 53/519 | 72/706 | ||
100 | 2.9/28 | 5.5/54 | 8.4/82 | 16/157 | 34/333 | 58/568 | 77/755 | ||
120 | - | 5.5/54 | 8.9/87 | 17/176 | 36/353 | 63/617 | 84/823 | ||
160 | - | - | 9.4/92 | 18/176 | 38/372 | 66/647 | 90/882 | ||
Permissible Input Speed | rpm | 50/120 | 3,500 | 3000 | |||||
Standard Backlash | arc sec | 50 | 36 | 20 | 17 | 17 | 14 | 14 | 12 |
80 | 23 | 13 | 11 | 11 | 9 | 9 | 8 | ||
100 | 18 | 10 | 9 | 9 | 7 | 7 | 6 | ||
120 | - | 8 | 8 | 8 | 6 | 6 | 5 | ||
160 | - | - | 6 | 6 | 5 | 5 | 4 | ||
Rated Operation Life | hr | 50/160 | >10,000 At permissible input speed and nominal output torque. | ||||||
Operating Temperature | °C | 50/160 | -10 °C to 40 °C (ambient) / 90 °C (case maximum temp.) | ||||||
Lubrication | - | 50/160 | 4B No.2 | ||||||
Ingress Protection Class | IP | 50/160 | IP54 |
SSHG17-50-2UH, SSHG17-80-2UH, SSHG17-100-2UH, SSHG20-50-2UH, SSHG20-80-2UH, SSHG20-100-2UH, SSHG25-50-2UH, SSHG25-80-2UH, SSHG25-100-2UH, SSHG25-120-2UH, SSHG32-50-2UH, SSHG32-80-2UH, SSHG32-100-2UH, SSHG32-120-2UH