Performance | Unit | Ratio | SCSG14 | SCSG17 | SCSG20 | SCSG25 | SCSG32 | SCSG40 | SCSG45 |
---|---|---|---|---|---|---|---|---|---|
Nominal Output Torque | Kgf*m/Nm | 50 | 0.55/5.4 | 1.6/16 | 2.5/25 | 4/39 | 7.8/76 | 14/137 | 18/176 |
80 | 0.8/7.8 | 2.2/22 | 3.5/34 | 6.4/63 | 12/118 | 21/206 | 32/313 | ||
100 | 0.8/7.8 | 2.4/24 | 4.1/40 | 6.8/67 | 14/137 | 27/265 | 36/353 | ||
120 | - | 2.4/24 | 4.1/40 | 6.8/67 | 14/137 | 30/294 | 41/402 | ||
160 | - | -/24 | 4.1/40 | 6.8/67 | 14/137 | 30/294 | 41/402 | ||
Maximum Acceleration Torque | Kgf*m/Nm | 50 | 1.6 | 3.0 | 4.7 | 9.0 | 18.0 | 33.0 | 47.0 |
80 | 1.6 | 3.0 | 4.8 | 9.1 | 19.0 | 33.0 | 48.0 | ||
100 | 1.8 | 3.3 | 5.1 | 9.8 | 20.0 | 36.0 | 51.0 | ||
120 | - | 3.5 | 5.5 | 11.0 | 22.0 | 39.0 | 55.0 | ||
160 | - | - | 6.4 | 13.0 | 26.0 | 46.0 | 64.0 | ||
Emergency Stop Torque | Kgf*m/Nm | 50 | 1.8/18 | 3.5/34 | 5.7/56 | 10/98 | 22/216 | 41/402 | 51/500 |
80 | 2.4/23 | 4.4/44 | 7.5/74 | 14/137 | 31/304 | 53/519 | 72/706 | ||
100 | 2.9/28 | 5.5/54 | 8.4/82 | 16/157 | 34/333 | 58/568 | 77/755 | ||
120 | - | 5.5/54 | 8.9/87 | 17/167 | 36/353 | 63/617 | 84/823 | ||
160 | - | - | 9.4/92 | 18/176 | 38/372 | 66/647 | 90/882 | ||
Permissible Input Speed | rpm | 50/160 | 3,500 | 3000 | |||||
Standard Backlash | Arc-sec | 50/60 | 36 | 20 | 17 | 17 | 14 | 14 | 12 |
80 | 23 | 13 | 11 | 11 | 9 | 9 | 8 | ||
100 | 18 | 10 | 9 | 9 | 7 | 7 | 6 | ||
120 | - | 8 | 8 | 8 | 6 | 6 | 5 | ||
160 | - | - | 6 | 6 | 5 | 5 | 4 | ||
Rated Operation Life | hr | 50/160 | 10,000 At permissible input speed and nominal output torque. | ||||||
Operating Temperature | °C | 50/160 | -10 °C to 40 °C (ambient) / 90 °C (case maximum temp.) | ||||||
Lubrication | - | 50/160 | 4B No.2 | ||||||
Ingress Protection Class | IP | 50/160 | IP54 | ||||||
Gearhead Inertia | (Ix10¯4kgm²) | 50/160 | 0.033 | 0.079 | 0.193 | 0.413 | 1.69 | 4.5 | 8.68 |
(Jx10¯5kgm²) | 50/160 | 0.034 | 0.081 | 0.197 | 0.421 | 1.72 | 4.59 | 8.86 | |
Weight | kg | 50/160 | 0.52 | 0.68 | 0.98 | 1.5 | 3.2 | 5 | 7 |
SCSG17-50-8-30-45-M4, SCSG17-80-8-30-45-M4, SCSG17-100-8-30-45-M4, SCSG20-50-14-50-70-M5, SCSG20-80-14-50-70-M5, SCSG20-100-14-50-70-M5, SCSG25-50-14-50-70-M5, SCSG25-80-14-50-70-M5, SCSG25-100-14-50-70-M5, SCSG25-120-14-50-70-M5, SCSG32-50-19-70-90-M6, SCSG32-80-19-70-90-M6, SCSG32-100-19-70-90-M6, SCSG32-120-19-70-90-M6